Voyagers Athletics
MaST Community Charter School II
Girls Varsity Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Alayjah Babilonia | 2026 | ||||
Robin Charlton | 2023 | ||||
Hailey Ehmann | 2025 | ||||
Alessandra Fleming | 2024 | ||||
Victoria Gonsiewski | 2023 | ||||
Kennedy Hermes | 2024 | ||||
Abigail McCuen | 2025 | ||||
Alina Ortiz | 2025 | ||||
Layah Portillo | 2025 | ||||
Amani Ramos | 2026 | ||||
Mariah Rawls | 2023 | ||||
Alycia Rompolski | 2024 | ||||
Ariana Rosado | 2023 | ||||
Ilyssa Schiano | 2024 | ||||
Corrine Wagner | 2026 |
https://mastcommcs2athletics.com