Voyagers Athletics
MaST Community Charter School II
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Semaj Alston-McCaskill | 2023 | ||||
Sedale Barbour | 2023 | ||||
Manuel Duprey | 2023 | ||||
Rainy Frias Madera | 2025 | ||||
Uriah Fuentes | 2023 | ||||
Basil Graham | 2024 | ||||
Lucien Henderson | 2024 | ||||
Anthony Jovovich | 2023 | ||||
Sean McGraw | 2024 | ||||
Samuel Samba Losocha | 2025 | ||||
Saafir Sanders | 2025 | ||||
Jadan Thomas | 2026 | ||||
Jordan Thomas | 2025 | ||||
Jani Townsend-Brownlee | 2023 | ||||
Jasi Townsend-Brownlee | 2023 | ||||
Shane Twyman | 2026 | ||||
Cedrick Williams | 2024 | ||||
Cameron Wilson | 2023 | ||||
Adan Zappas | 2025 |
https://mastcommcs2athletics.com