Voyagers Athletics
MaST Community Charter School II
Girls Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jordyn Bolds | 2025 | ||||
Robin Charlton | 2023 | ||||
Hailey Ehmann | 2025 | ||||
Morgan Foster | 2024 | ||||
Victoria Gonsiewski | 2023 | ||||
Kennedy Hermes | 2024 | ||||
Kaleena Nelson | 2026 | ||||
Jaicelin Philip | 2026 | ||||
Amani Ramos | 2026 | ||||
Ariana Rosado | 2023 | ||||
Jessica Tanio | 2025 | ||||
Saniia Wilson | 2026 |
https://mastcommcs2athletics.com