Voyagers Athletics
MaST Community Charter School II
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Edward Brooks | 2025 | ||||
Michael Capizzi | 2026 | ||||
Henry Charlton | 2026 | ||||
Joshua Frias | 2025 | ||||
Michael Fritsch | 2026 | ||||
Ian Mercado Castro | 2026 | ||||
Christian Moran | 2025 | ||||
Jeremiah Picorelli | 2026 | ||||
Alexander Portillo | 2026 | ||||
Jayden Rodriguez | 2024 | ||||
Jason Slowe | 2027 | ||||
Frankie Turner | 2027 | ||||
Shane Twyman | 2026 | ||||
Zaydan Vaughn | 2026 |
https://mastcommcs2athletics.com